What are the differences and similarities between 1050 alüminium folqa və 3003 alüminium folqa?
1050 alüminium folqa və 3003 aluminum foil are different in many aspects, but they also have some similarities.
Aspect | 1050 Alüminium folqa | 3003 Alüminium folqa |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Korroziyaya davamlılıq | Əla | Yaxşı, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Yüksək, but slightly less than 1050 |
İstilik keçiriciliyi | Very high | Yüksək, but slightly less than 1050 |
Electrical Conductivity | Very high | Yüksək, but slightly less than 1050 |
Sıxlıq | Approximately 2.71 q/sm³ | Approximately 2.73 q/sm³ |
Cost | Generally lower | Generally higher |
Tətbiqlər | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formalaşma qabiliyyəti | Excellent for complex shapes | Yaxşı, but not as good as 1050 for complex shapes |
Sərtlik | Softer | Harder |
There are significant differences between 1050 alüminium folqa və 3003 aluminum foil in terms of alloy composition, fiziki xassələri, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.