What are the differences and similarities between 1050 алуминиево фолио и 3003 алуминиево фолио?
1050 алуминиево фолио и 3003 aluminum foil are different in many aspects, but they also have some similarities.
Aspect | 1050 Алуминиево фолио | 3003 Алуминиево фолио |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Сила | Lower strength | Higher strength due to manganese content |
Устойчивост на корозия | Отлично | добре, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | високо, but slightly less than 1050 |
Топлопроводимост | Very high | високо, but slightly less than 1050 |
Електрическа проводимост | Very high | високо, but slightly less than 1050 |
Плътност | Приблизително 2.71 g/cm³ | Приблизително 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Приложения | Electrical applications, chemical equipment, food packaging | Heat exchangers, съдове за готвене, and general-purpose applications |
Оформяемост | Excellent for complex shapes | добре, but not as good as 1050 for complex shapes |
твърдост | Softer | Harder |
There are significant differences between 1050 алуминиево фолио и 3003 aluminum foil in terms of alloy composition, физични свойства, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.