Koje su razlike i sličnosti između 1050 aluminijumsku foliju i 3003 aluminijumska folija?
1050 aluminijumsku foliju i 3003 aluminijske folije su različite u mnogim aspektima, ali imaju i neke sličnosti.
Aspekt | 1050 Aluminijska folija | 3003 Aluminijska folija |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Snaga | Lower strength | Higher strength due to manganese content |
Otpornost na koroziju | Odlično | Dobro, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Visoko, but slightly less than 1050 |
Toplotna provodljivost | Very high | Visoko, but slightly less than 1050 |
Electrical Conductivity | Very high | Visoko, but slightly less than 1050 |
Gustina | Approximately 2.71 g/cm³ | Approximately 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Prijave | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formability | Excellent for complex shapes | Dobro, but not as good as 1050 for complex shapes |
Tvrdoća | Softer | Harder |
There are significant differences between 1050 aluminijumsku foliju i 3003 aluminum foil in terms of alloy composition, fizička svojstva, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.