What are the differences and similarities between 1050 aluminum foil and 3003 paper d'alumini?
1050 aluminum foil and 3003 aluminum foil are different in many aspects, but they also have some similarities.
Aspect | 1050 Paper d'alumini | 3003 Paper d'alumini |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Resistència a la corrosió | Excel·lent | Bé, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Alt, but slightly less than 1050 |
Conductivitat tèrmica | Very high | Alt, but slightly less than 1050 |
Electrical Conductivity | Very high | Alt, but slightly less than 1050 |
Densitat | Aproximadament 2.71 g/cm³ | Aproximadament 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Aplicacions | Electrical applications, equips químics, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formabilitat | Excellent for complex shapes | Bé, but not as good as 1050 for complex shapes |
Duresa | Softer | Harder |
There are significant differences between 1050 aluminum foil and 3003 aluminum foil in terms of alloy composition, propietats físiques, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.