Mitä eroja ja yhtäläisyyksiä välillä on 1050 alumiinifoliota ja 3003 alumiinifolio?
1050 alumiinifoliota ja 3003 alumiinifoliot ovat erilaisia monilta osin, mutta niissä on myös joitain yhtäläisyyksiä.
Aspekti | 1050 Alumiinifolio | 3003 Alumiinifolio |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Korroosionkestävyys | Erinomainen | Hyvä, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Korkea, but slightly less than 1050 |
Lämmönjohtavuus | Very high | Korkea, but slightly less than 1050 |
Electrical Conductivity | Very high | Korkea, but slightly less than 1050 |
Tiheys | suunnilleen 2.71 g/cm³ | suunnilleen 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Sovellukset | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Muovattavuus | Excellent for complex shapes | Hyvä, but not as good as 1050 for complex shapes |
Kovuus | Softer | Harder |
There are significant differences between 1050 alumiinifoliota ja 3003 aluminum foil in terms of alloy composition, fysikaaliset ominaisuudet, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.