Apa perbedaan dan persamaannya 1050 aluminium foil dan 3003 aluminium foil?
1050 aluminium foil dan 3003 aluminium foil berbeda dalam banyak aspek, tetapi mereka juga memiliki beberapa kesamaan.
Aspek | 1050 Aluminium Foil | 3003 Aluminium Foil |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Kekuatan | Lower strength | Higher strength due to manganese content |
Ketahanan Korosi | Bagus sekali | Bagus, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | High, but slightly less than 1050 |
Konduktivitas Termal | Very high | High, but slightly less than 1050 |
Electrical Conductivity | Very high | High, but slightly less than 1050 |
Kepadatan | Sekitar 2.71 gram/cm³ | Sekitar 2.73 gram/cm³ |
Cost | Generally lower | Generally higher |
Aplikasi | Electrical applications, chemical equipment, food packaging | Heat exchangers, peralatan memasak, and general-purpose applications |
Sifat mampu bentuk | Excellent for complex shapes | Bagus, but not as good as 1050 for complex shapes |
Kekerasan | Softer | Harder |
There are significant differences between 1050 aluminium foil dan 3003 aluminum foil in terms of alloy composition, sifat fisik, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.