6061 t6 aluminum vs 7075 aluminom
6061 t6 aluminum vs 7075
Aluminom alloys 6061-T6 na 7075 a na-ejikarị ngwa injinia eme ihe, mana ha nwere akụrụngwa dị iche iche ma dabara na ebumnuche dị iche iche. N'okpuru ebe a bụ ntụnyere zuru ezu nke abụọ a alloys na okwu nke ha n'ibu Njirimara, Njirimara anụ ahụ, na ahụkarị ojiji:
Ntụle n'etiti 6061-T6 na 7075 Aluminom
Ngwongwo | 6061-T6 aluminum | 7075 Aluminom |
---|
Ihe mejupụtara | 0.8-1.2% Mg, 0.4-0.8% Na, 0.15-0.4% Ku, 0.04-0.35% Cr | 5.1-6.1% Zn, 2.1-2.9% Mg, 1.2-2.0% Ku, 0.18-0.28% Cr |
Ike ọdụdọ | 310 MPa (45 ksi) | 572 MPa (83 ksi) |
Mpụta Ike | 275 MPa (40 ksi) | 503 MPa (73 ksi) |
Elongation na ezumike | 12% | 11% |
Isi ike (Brinell) | 95 HB | 150 HB |
Modul nke Elasticity | 68.9 GPA (10,000 ksi) | 71.7 GPA (10,400 ksi) |
Njupụta | 2.70 g/cm³ | 2.81 g/cm³ |
Ike Ike ọgwụgwụ | 96 MPa (14 ksi) | 159 MPa (23 ksi) |
Nrụpụta okpomọkụ | 167 W/m·K | 130 W/m·K |
Nguzogide corrosion | Magburu onwe | Kwesịrị ekwesị na ndị ogbenye (na-enweghị mkpuchi mkpuchi) |
Weldability | Magburu onwe | Ogbenye |
Ịrụ ọrụ | Ọ dị mma | Dị mma na mma |
Ọgwụgwọ okpomọkụ | Okpomọkụ enwere ike ịgwọ ya na ọnọdụ T6 | Okpomọkụ enwere ike ịgwọ ya na ọnọdụ T6 ma ọ bụ T73 |
Isi ihe dị iche na Njirimara
- Ike:
- 7075 Aluminom dị ike karịa, na a tensile ike nke 572 MPa tụnyere 310 MPa maka 6061-T6. Nke a na-eme 7075 aluminom dị mma maka ngwa nhazi nke nrụgide dị elu.
- Nguzogide corrosion:
- 6061-T6 aluminum nwere magburu onwe corrosion eguzogide, karịsịa megide ọnọdụ ikuku na mmiri, mgbe 7075 Aluminom nwere nguzogide corrosion na-adịghị mma ma na-achọkarị mkpuchi mkpuchi ma ọ bụ anodizing maka ojiji na gburugburu ebe mmebi.
- Weldability:
- 6061-T6 aluminum bụ ukwuu weldable, na-eme ka ọ dabara adaba maka ihe owuwu chọrọ ịgbado ọkụ ugboro ugboro. 7075 Aluminom siri ike ịgbado ọkụ ma nwee ike ịta ahụhụ site na mgbawa na mgbaji mgbe ịgbado ọkụ gasịrị.
- Ịrụ ọrụ:
- 6061-T6 aluminum mara maka ezi machinability ya, nke dị mma karịa nke 7075 Aluminom, n'agbanyeghị 7075 ka na-enye machinability anabata maka ọtụtụ ngwa.
- Njupụta:
- 7075 Aluminom dị ntakịrị denser (2.81 g/cm³) karịa 6061-T6 aluminum (2.70 g/cm³), nke nwere ike imetụta ngwa na-enwe mmetụta dị arọ.
- Nrụpụta okpomọkụ:
- 6061-T6 aluminum nwere mma thermal conductivity (167 W/m·K) atụlere yana 7075 Aluminom (130 W/m·K), na-eme ka ọ dị mma maka ngwa mgbanwe okpomọkụ.
Ntụnyere ojiji
Mpaghara Ngwa | 6061-T6 aluminum | 7075 Aluminom |
---|
Igwe ikuku | Ngwado ụgbọ elu, mmanụ ụgbọala tankị, na fuselage Ọdịdị | Akụkụ nhazi nke nrụgide dị elu dị ka nku ụgbọ elu, fuselage okpokolo agba, na ngwa ọdịda |
Ụgbọala | Chassis, wheel spacers, na akụkụ nke engine | Akụkụ asọmpi dị ka akụkụ nkwusioru, gia, na osisi |
Mmiri mmiri | Ụgbọ mmiri, mass, na akwa akwa mmiri | A naghị ejikarị ya eme ihe n'ihi nguzogide corrosion na-adịghị mma |
Ihe owuwu General | Akụkụ ihe owuwu, ọkpọkọ, na okpokolo agba | Ọ bụghị nkịtị; naanị mgbe ike dị elu dị mkpa |
Akụrụngwa egwuregwu | Okpokoro igwe kwụ otu ebe, akụrụngwa ịma ụlọikwuu, na tankị mmiri | Ngwa igwe na-arụ ọrụ dị elu, akụrụngwa ịrị elu |
Eletrọnịkị | Igwe ọkụ na ngwa eletrik | A naghị eji ya eme ihe; 6061 a na-ahọrọ maka ngwa okpomọkụ |
Ngwaahịa ndị ahịa | Ubube, ngwá ụlọ, na ihe ndị dị n'ụlọ | Ngwaahịa adịchaghị ebe achọrọ ike dị elu, dị ka ngwa n'èzí siri ike |
Nchịkọta
- 6061-T6 aluminum bụ karịa vasatail, mfe ịrụ ọrụ na, ma nwee ezigbo nguzogide corrosion, na-eme ka ọ dị mma maka ọtụtụ ngwa ngwa, gụnyere mmiri, ụgbọ ala, ihe owuwu, na ngwá electronic.
- 7075 Aluminom na-enye ike dị elu, na-eme ka ọ dị mma maka ngwa nrụgide dị elu dị ka ikuku ikuku na akụrụngwa egwuregwu dị elu, ma ọ nwere ịda ogbenye weldability na corrosion eguzogide, na-amachi ojiji ya na mpaghara ụfọdụ.