What are the differences and similarities between 1050 aluminum foil and 3003 សន្លឹកអាលុយមីញ៉ូម?
1050 aluminum foil and 3003 aluminum foil are different in many aspects, but they also have some similarities.
Aspect | 1050 បន្ទះអាលុយមីញ៉ូម | 3003 បន្ទះអាលុយមីញ៉ូម |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
កម្លាំង | Lower strength | Higher strength due to manganese content |
ភាពធន់នឹងសំណឹក | ល្អឥតខ្ចោះ | ល្អ, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | High, but slightly less than 1050 |
ចរន្តកំដៅ | Very high | High, but slightly less than 1050 |
ចរន្តអគ្គិសនី | Very high | High, but slightly less than 1050 |
ដង់ស៊ីតេ | ប្រហែល 2.71 g/cm³ | ប្រហែល 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
កម្មវិធី | Electrical applications, ឧបករណ៍គីមី, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
ទម្រង់បែបបទ | Excellent for complex shapes | ល្អ, but not as good as 1050 for complex shapes |
រឹង | Softer | Harder |
There are significant differences between 1050 aluminum foil and 3003 aluminum foil in terms of alloy composition, លក្ខណៈសម្បត្តិរាងកាយ, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.