Kokie yra skirtumai ir panašumai 1050 aliuminio folija ir 3003 aliuminio folija?
1050 aliuminio folija ir 3003 aliuminio folija skiriasi daugeliu aspektų, bet jie turi ir tam tikrų panašumų.
Aspektas | 1050 Aliuminio folija | 3003 Aliuminio folija |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Atsparumas korozijai | Puikiai | Gerai, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Aukštas, but slightly less than 1050 |
Šilumos laidumas | Very high | Aukštas, but slightly less than 1050 |
Electrical Conductivity | Very high | Aukštas, but slightly less than 1050 |
Tankis | Maždaug 2.71 g/cm³ | Maždaug 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Programos | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formuojamumas | Excellent for complex shapes | Gerai, but not as good as 1050 for complex shapes |
Kietumas | Softer | Harder |
There are significant differences between 1050 aliuminio folija ir 3003 aluminum foil in terms of alloy composition, physical properties, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.