Hva er forskjellene og likhetene mellom 1050 aluminiumsfolie og 3003 aluminiumsfolie?
1050 aluminiumsfolie og 3003 aluminiumsfolie er forskjellige i mange aspekter, men de har også noen likheter.
Aspekt | 1050 Aluminiumsfolie | 3003 Aluminiumsfolie |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Korrosjonsbestandighet | Glimrende | God, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | High, but slightly less than 1050 |
Thermal Conductivity | Very high | High, but slightly less than 1050 |
Electrical Conductivity | Very high | High, but slightly less than 1050 |
Tetthet | Omtrent 2.71 g/cm³ | Omtrent 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Søknader | Electrical applications, chemical equipment, food packaging | Heat exchangers, kjøkkenutstyr, and general-purpose applications |
Formability | Excellent for complex shapes | God, but not as good as 1050 for complex shapes |
Hardhet | Softer | Harder |
There are significant differences between 1050 aluminiumsfolie og 3003 aluminum foil in terms of alloy composition, physical properties, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.