Aké sú medzi nimi rozdiely a podobnosti 1050 hliníková fólia a 3003 hliníková fólia?
1050 hliníková fólia a 3003 hliníkové fólie sa líšia v mnohých aspektoch, ale majú aj isté podobnosti.
Aspekt | 1050 Hliníková fólia | 3003 Hliníková fólia |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Pevnosť | Lower strength | Higher strength due to manganese content |
Odolnosť proti korózii | Výborne | Dobre, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | High, but slightly less than 1050 |
Tepelná vodivosť | Very high | High, but slightly less than 1050 |
Electrical Conductivity | Very high | High, but slightly less than 1050 |
Hustota | Približne 2.71 g/cm³ | Približne 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Applications | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formability | Excellent for complex shapes | Dobre, but not as good as 1050 for complex shapes |
Tvrdosť | Softer | Harder |
There are significant differences between 1050 hliníková fólia a 3003 aluminum foil in terms of alloy composition, fyzikálne vlastnosti, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.