What are the differences and similarities between 1050 letër alumini dhe 3003 letër alumini?
1050 letër alumini dhe 3003 aluminum foil are different in many aspects, but they also have some similarities.
Aspect | 1050 Letër alumini | 3003 Letër alumini |
---|
Alloy Composition | 99.5% pure aluminum with minimal alloying elements | Aluminum with manganese as the main alloying element (1.0-1.5%) |
Strength | Lower strength | Higher strength due to manganese content |
Rezistenca ndaj korrozionit | E shkëlqyeshme | Mirë, but slightly lower than 1050 |
Workability | Very high, easy to shape and form | Lartë, but slightly less than 1050 |
Përçueshmëria termike | Very high | Lartë, but slightly less than 1050 |
Electrical Conductivity | Very high | Lartë, but slightly less than 1050 |
Dendësia | Përafërsisht 2.71 g/cm³ | Përafërsisht 2.73 g/cm³ |
Cost | Generally lower | Generally higher |
Aplikacionet | Electrical applications, chemical equipment, food packaging | Heat exchangers, cooking utensils, and general-purpose applications |
Formueshmëria | Excellent for complex shapes | Mirë, but not as good as 1050 for complex shapes |
Fortësia | Softer | Harder |
There are significant differences between 1050 letër alumini dhe 3003 aluminum foil in terms of alloy composition, vetitë fizike, application fields and price, but they have something in common in terms of metal material, processing performance and environmental protection.